At the top of today's list is a single from 1967. "Oh Happy Day" is a traditional hymn recorded with a black gospel/soul slant. Recorded on a simple two-track stereo, only five hundred copies were produced as a church fund raiser. After receiving airplay on a local San Francisco, the choir was signed for national distribution. The rest, as they say, is history. The single went on to be the most popular of all Christian releases.
| Edwin Hawkins Singers | "Oh Happy Day" (single) | over 7 million |
| Jars Of Clay | self-titled album (includes "Flood") | over 4 million |
| Owl City | "Fireflies" single | over 4 million |
| P.O.D. | Satellite (album) | over 3 million |
| The Fundamental Elements Of Southtown (album) | over 1 million | |
| MercyMe | Spoken (album) | over 3 million |
| dc Talk | Jesus Freak (album) | over 2 million |
| Supernatural (album) | over 1 million | |
| The Fray | How to Save a Life(album) | over 2 million |
| Switchfoot | The Beautiful Letdown (album) | over 2 million |
| five additional albums | over 500,000 | |
| Third Day | Live Wire (album) | over 1 million |
| Offerings (album) | over 1 million | |
| numerous albums | over 500,00 | |
| Flyleaf | self-titled (album) | over 1 million |
| All Around Me (Single) | over 1 million | |
| Bruce Cockburn | Dancing In The Dragons Jaws (album) | over 1 million |
| Stealing Fire (album) | over 1 million | |
| Waiting For A Miracle (album) | over 1 million | |
| Stryper | To Hell With The Devil (album) | over 1 million |
| Live in Japan (video) | over 1 million | |
| three additional albums | over 500,000 | |
| Paramore | The Only Exception (single) | over 1 million |
| Misery Business (single) | over 1 million | |
| Sixpence None the Richer | self-titled (album) | over 1 million |
| Skillet | two gold albums | over 500,000 |
| MxPx | Slowly Going the Way of the Buffalo (album) | over 500,000 |
| newsboys | five gold albums | over 500,000 |
| Underoath | Define the Great Line (album) | over 500,000 |
| Petra | Petra Praise and Beyond Belief (albums) | both over 500,000 |
| Delirious? | The Cutting Edge (album) | over 500,000 |
| As I Lay Dying | This Is Who We Are (album) | over 500,000 |
| Plus One | The Promise (album) | over 500,000 |
| Keith Green | The Ministry Years (album) | over 500,000 |
| Relient K | five albums | over 500,000 |
| tobyMac | three albums | over 500,000 |

No comments:
Post a Comment